
Global Window Film’s Sputtered Film represents a pinnacle of window film technology, harnessing the power of sputtering deposition to create a high-performance solution for solar control and enhanced comfort. Utilizing a precise process where atoms are ejected from a target material and deposited onto a substrate, this film achieves exceptional optical clarity and durability. Engineered to effectively block UV rays, reduce heat transmission, and minimize glare, Global Window Film’s Sputtered Film provides superior performance in both residential and commercial settings. Its advanced construction ensures longevity and reliability, making it a trusted choice for those seeking unparalleled solar protection without compromising visibility or aesthetics.
Excellent glare control for enhanced comfort
Excellent clarity and aesthetics
Blocks above 99% harmful UV to limit fading
Well suited for various residential and commercial applications
Maintains daytime privacy
High total solar energy rejection providing enhanced personal comfort
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICROME 20 | 2.0 mil | 21 | 37 | 32 | 18 | 32 | 50 | <1 | 99 | 68 | 0.37 | 0.32 | 0.57 | 0.66 | 63 | 0.77 | 0.98 | 77 | 80 |
| NICROME 35 | 2.0 mil | 34 | 24 | 20 | 29 | 19 | 52 | <1 | 99 | 56 | 0.50 | 0.44 | 0.68 | 0.77 | 50 | 0.81 | 1.01 | 63 | 65 |
| Solar Bronze 20 | 2.0 mil | 21 | 40 | 35 | 14 | 43 | 43 | <1 | 99 | 74 | 0.30 | 0.26 | 0.70 | 0.81 | 70 | - | - | 77 | 85 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICROME 20 | 2.0 mil | 19 | 34 | 35 | 16 | 30 | 54 | <1 | 99 | 55 | 0.52 | 0.45 | 0.37 | 0.42 | 64 | - | 0.45 | 77 | - |
| NICROME 35 | 2.0 mil | 31 | 25 | 25 | 25 | 21 | 54 | <1 | 99 | 46 | 0.63 | 0.54 | 0.49 | 0.57 | 54 | - | 0.46 | 62 | - |
| Solar Bronze 20 | 2.0 mil | 19 | 40 | 37 | 13 | 37 | 50 | <1 | 99 | 64 | 0.42 | 0.36 | 0.45 | 0.53 | 69 | - | 0.45 | 77 | - |
English
German
Spanish
French
Arabic
Chinese