logo
Privacy Films

Privacy Films

Experience the ultimate in privacy and versatility with Global Window Film’s cutting-edge Privacy Film, designed to effortlessly transform any glass pane into Privacy Glass. Whether opting for a translucent or opaque finish, this innovative film offers the perfect balance of discretion and style. Privacy films once applied to plain glass gives you maximum privacy. These films provides privacy from unwanted preying eyes, also enhance aesthetics and provides additional safety.

Features & Benefits

Enhances Aesthetics

Improves ambience & aesthetics

Provides Privacy

Provides partial privacy

Eliminate Glare

Substitute to designer glass

Superior Energy Efficiency

Decorative designs possible

Technical Specifications

Product Thickness VLT VLR-I VLR-E T R A UVT UVR TSER SC SHGC LE LSG SSHGR E U GR NIRB
Blackout 2.5 mil 0 5 4 0 34 66 <1 99 82 0.21 0.18 0.00 0.00 79 0.63 1.00 100 97
Whiteout 2M 2.0 mil 8 83 59 12 47 41 <1 99 77 0.27 0.23 0.30 0.35 73 0.87 1.12 91 90
Matte White 2.0 mil 66 22 21 60 18 22 <1 99 34 0.76 0.66 0.87 1.00 24 0.85 1.09 28 40
Matte Bronze 2.0 mil 35 9 7 43 11 46 <1 99 44 0.65 0.56 0.54 0.63 36 0.86 1.14 62 40
Matte Grey 2.0 mil 35 9 7 43 11 46 <1 99 44 0.65 0.56 0.54 0.63 36 0.86 1.14 62 40
Matte Silver 2.0 mil 19 38 54 15 47 38 <1 99 75 0.29 0.25 0.66 0.76 71 0.70 1.05 79 80
2MIL CW Film 2.0 mil 89 7 6 81 6 13 <1 99 15 0.98 0.85 0.91 1.05 3 0.86 1.14 2 14

Product Thickness VLT VLR-I VLR-E T R A UVT UVR TSER SC SHGC LE LSG SSHGR E U GR NIRB
Blackout 2.5 mil 0 5 11 0 30 70 <1 99 64 0.41 0.36 0.00 0.00 77 - 0.45 100 -
Whiteout 2M 2.0 mil 8 58 59 9 44 47 <1 99 67 0.38 0.33 0.21 0.24 75 - 0.46 90 -
Matte White 2.0 mil 60 9 26 52 21 27 <1 99 36 0.74 0.64 0.81 0.94 32 - 0.48 26 -
Matte Bronze 2.0 mil 32 8 16 34 15 51 <1 99 38 0.71 0.62 0.45 0.52 45 - 0.48 60 -
Matte Grey 2.0 mil 32 8 16 34 15 51 <1 99 38 0.71 0.62 0.45 0.52 45 - 0.48 60 -
Matte Silver 2.0 mil 18 38 54 14 43 43 <1 99 64 0.41 0.36 0.44 0.50 70 - 0.50 70 -
2MIL CW Film 2.0 mil 80 8 13 69 11 20 <1 99 24 0.88 0.76 0.91 1.05 14 - 0.49 1 -
Translate Icon
English
German
Spanish
French
Arabic
Chinese