
The Global Spectrally Selective Film utilizes cutting-edge nanotechnology, is a sophisticated, multi-layered film. It boasts impressive visual light transmission, coupled with unparalleled heat mitigation properties and low solar absorption. This innovative film effectively diminishes heat, fostering a harmonious ambience within any space. During the sweltering summer season, it significantly eases the burden on air conditioning systems, leading to substantial energy and cost savings.
Excellent glare control for enhanced comfort
Excellent clarity and aesthetics
Blocks above 99% harmful UV to limit fading.
Well suited for various residential and commercial applications
High Total Solar Energy rejection providing enhanced
Personal Comfort
Blocks heat effectively
Allows more natural light
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSF 55 Exterior | 3.0 mil | 54 | 12 | 10 | 30 | 21 | 49 | <1 | 99 | 57 | 0.49 | 0.43 | 1.08 | 1.26 | 50 | 0.89 | 1.02 | 41 | 95 |
| SSF 70 Exterior | 3.0 mil | 70 | 11 | 11 | 42 | 22 | 36 | <1 | 99 | 48 | 0.60 | 0.52 | 1.17 | 1.35 | 40 | 0.89 | 1.02 | 23 | 95 |
| SSF 55 Interior | 2.0 mil | 53 | 9 | 8 | 27 | 28 | 45 | <1 | 99 | 61 | 0.45 | 0.39 | 1.18 | 1.36 | 54 | 0.89 | 1.04 | 42 | 95 |
| SSF 70 Interior | 2.0 mil | 69 | 9 | 8 | 35 | 29 | 36 | <1 | 99 | 55 | 0.52 | 0.45 | 1.32 | 1.53 | 48 | 0.89 | 1.04 | 24 | 95 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSF 55 Exterior | 3.0 mil | 49 | 18 | 12 | 27 | 22 | 51 | <1 | 99 | 64 | 0.42 | 0.36 | 1.17 | 1.36 | 53 | - | 0.46 | 40 | - |
| SSF 70 Exterior | 3.0 mil | 64 | 18 | 15 | 37 | 23 | 40 | <1 | 99 | 55 | 0.52 | 0.45 | 1.23 | 1.42 | 45 | - | 0.46 | 21 | - |
| SSF 55 Interior | 2.0 mil | 47 | 16 | 14 | 24 | 21 | 55 | <1 | 99 | 51 | 0.56 | 0.49 | 0.84 | 0.96 | 55 | - | 0.45 | 42 | - |
| SSF 70 Interior | 2.0 mil | 61 | 13 | 14 | 31 | 22 | 47 | <1 | 99 | 49 | 0.59 | 0.51 | 1.03 | 1.20 | 49 | - | 0.45 | 25 | - |
English
German
Spanish
French
Arabic
Chinese