
Global Window Film’s Ice Cool Film is a cutting-edge solution designed to provide optimal heat rejection and glare reduction while maintaining exceptional clarity. Engineered with advanced nanotechnology, this film offers superior solar performance, effectively blocking out harmful UV rays and significantly reducing interior temperatures. Its innovative construction ensures durability and longevity, making it a cost-effective choice for both residential and commercial applications. With its sleek appearance and outstanding performance, Global Window Film’s Ice Cool Film sets a new standard in window film technology, enhancing comfort and energy efficiency in any space.
Minimum light reflection – provides better visibility
Soothing colors to enhance aesthetics of the building facade
Cost-effective solution with better cooling effect
Reduces glare up to 96%
Blocks 99% UV rays – protects upholstery material
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Cool Grey 86 | 2.0 mil | 86 | 8 | 9 | 65 | 8 | 27 | <1 | 99 | 27 | 0.83 | 0.73 | 1.04 | 1.18 | 17 | 0.89 | 1.04 | 6 | 35 |
| Ice Cool Blast 80 | 2.0 mil | 78 | 8 | 9 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.16 | 1.34 | 33 | 0.89 | 1.04 | 14 | 73 |
| Ice Cool Grey 70 | 2.0 mil | 69 | 9 | 8 | 38 | 7 | 55 | <1 | 99 | 47 | 0.61 | 0.53 | 1.13 | 1.28 | 39 | 0.89 | 1.04 | 25 | 88 |
| Ice Cool Grey 80 | 2.0 mil | 79 | 10 | 9 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.18 | 1.32 | 32 | 0.89 | 1.04 | 14 | 76 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Cool Grey 86 | 2.0 mil | 77 | 11 | 15 | 59 | 13 | 28 | <1 | 99 | 28 | 0.83 | 0.72 | 0.93 | 1.07 | 23 | - | 0.49 | 5 | - |
| Ice Cool Blast 80 | 2.0 mil | 70 | 12 | 15 | 40 | 13 | 47 | <1 | 99 | 35 | 0.75 | 0.65 | 0.93 | 1.08 | 39 | - | 0.49 | 14 | - |
| Ice Cool Grey 70 | 2.0 mil | 63 | 14 | 12 | 39 | 10 | 51 | <1 | 99 | 52 | 0.55 | 0.48 | 1.15 | 1.31 | 39 | - | 0.47 | 22 | - |
| Ice Cool Grey 80 | 2.0 mil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
English
German
Spanish
French
Arabic
Chinese