
Every year, countless birds lose their lives colliding with reflective glass they mistake for open sky. Global Bird Friendly Black Dots help prevent such accidents, creating a safer environment for birds while maintaining building aesthetics.
Recommended Applications:
Global Dots-Bird Friendly Safety Films holds a Threat Factor (TF) rating of 20, tested under the American Bird Conservancy’s Tunnel Test, confirming its effectiveness in reducing bird-glass collisions.
Prevents bird collisions with glass
Enhances sustainability and biodiversity protection
Break up reflections making glass visible to bird
Recognized by Global Conservation Bodies for effectiveness
| Solar Performance Test | 1/8" 3mm |
1/4" 6mm |
1/4" + 1/4" 6mm + 6mm |
|---|---|---|---|
| Visible Light | |||
| Transmittance % | 88 | 87 | 77 |
| Reflectance Exterior % | 9 | 10 | 16 |
| Reflectance Interior % | 10 | 10 | 16 |
| Glare Reduction % | 3 | 1 | 1 |
| Solar Energy | |||
| Total Solar Energy Rejected % | 17 | 21 | 31 |
| Solar Heat Gain Coefficient | 0.83 | 0.79 | 0.69 |
| Energy Distribution | |||
| Transmittance % | 79 | 74 | 58 |
| Absorbance % | 14 | 18 | 30 |
| Reflectance % | 7 | 8 | 12 |
| Thermal Energy | |||
| Emissivity | 0.89 | - | - |
| Winter Medium U-Value | 1.12 | - | - |
| Fade Block | |||
| UV Block | >99 | >99 | >99 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mil Safety Film | 4.0 mil | 81 | 9 | 15 | 71 | 12 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 13 | - | 0.49 | 0 | - |
| 7 Mil Safety Film | 7.0 mil | 81 | 10 | 15 | 70 | 13 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 14 | - | 0.49 | 0 | - |
| 8 Mil Safety Film | 8.0 mil | 81 | 10 | 15 | 70 | 13 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 14 | - | 0.49 | 0 | - |
| C 4 Mil R Silver 20 | 4.0 mil | 17 | 59 | 58 | 12 | 47 | 41 | <1 | 99 | 68 | 0.37 | 0.32 | 0.46 | 0.53 | 73 | - | 0.45 | 79 | - |
| C 4 Mil R Silver 35 | 4.0 mil | 33 | 38 | 34 | 26 | 34 | 40 | <1 | 99 | 54 | 0.53 | 0.46 | 0.62 | 0.72 | 57 | - | 0.45 | 59 | - |
| C 4 Mil R Silver 50 | 4.0 mil | 45 | 22 | 29 | 35 | 25 | 40 | <1 | 99 | 45 | 0.63 | 0.55 | 0.71 | 0.82 | 47 | - | 0.47 | 44 | - |
| 4 Mil CH 20 Combination Safty | 4.0 mil | 18 | 7 | 13 | 35 | 12 | 53 | <1 | 99 | 36 | 0.74 | 0.64 | 0.24 | 0.28 | 43 | - | 0.49 | 78 | - |
| 4 Mil CH 35 Combination Safty | 4.0 mil | 32 | 7 | 13 | 42 | 12 | 46 | <1 | 99 | 34 | 0.76 | 0.66 | 0.42 | 0.48 | 37 | - | 1.12 | 62 | 15 |
| 4 Mil CH 50 Combination Safty | 4.0 mil | 46 | 8 | 14 | 48 | 12 | 40 | <1 | 99 | 32 | 0.79 | 0.68 | 0.58 | 0.68 | 32 | - | 0.49 | 43 | - |
English
German
Spanish
French
Arabic
Chinese