
These are optically clear, transparent, high-impact-resistant polyester films, which, once installed on glass, give additional strength to glass, reduce glare, and prevent glass from splintering on impact.
The film is engineered for strength, using a heavy-duty polyester compound that bonds to glass with strong adhesives. Once installed, it makes the glass in your home less vulnerable, adding a tough layer that will hold together better, if broken.
Offers clear, barely detectable safety and security film focused solely on home defense. We also have multi-purpose film that combines safety and security features with solar control technology. Both preserve curb appeal instead of advertising security concerns like window bars. Life can be unpredictable. You’ll worry about that less with our safety and security film adding protection for your family, home and possessions.
Protects from flying glass splinters
Provides protection against injury due to accidental collision
Deters thieves
In case of fire, these films have self-extinguishing properties
Doesn’t compromise on the light factor and ensures clear visibility
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mil Safety Film | 4.0 mil | 90 | 9 | 9 | 83 | 6 | 11 | <1 | 99 | 13 | 0.98 | 0.87 | 0.92 | 1.03 | 1 | 0.89 | 1.12 | 1 | 15 |
| 7 Mil Safety Film | 7.0 mil | 91 | 9 | 9 | 81 | 7 | 12 | <1 | 99 | 15 | 0.98 | 0.85 | 0.93 | 1.07 | 3 | 0.89 | 1.12 | 0 | 15 |
| 8 Mil Safety Film | 8.0 mil | 91 | 9 | 9 | 81 | 7 | 12 | <1 | 99 | 15 | 0.98 | 0.85 | 0.93 | 1.07 | 3 | 0.89 | 1.12 | 0 | 15 |
| C 4 Mil R Silver 20 | 4.0 mil | 17 | 56 | 54 | 12 | 47 | 41 | <1 | 99 | 78 | 0.26 | 0.22 | 0.65 | 0.77 | 73 | 0.60 | 0.98 | 81 | 80 |
| C 4 Mil R Silver 35 | 4.0 mil | 36 | 39 | 37 | 27 | 34 | 39 | <1 | 99 | 62 | 0.43 | 0.38 | 0.84 | 0.95 | 56 | 0.72 | 1.02 | 60 | 68 |
| C 4 Mil R Silver 50 | 4.0 mil | 50 | 27 | 25 | 37 | 23 | 40 | <1 | 99 | 52 | 0.55 | 0.48 | 0.91 | 1.04 | 45 | 0.76 | 1.04 | 45 | 55 |
| 4 Mil CH 20 Combination Safety | 4.0 mil | 20 | 7 | 6 | 44 | 6 | 50 | <1 | 99 | 42 | 0.67 | 0.58 | 0.30 | 0.34 | 33 | 0.89 | 1.12 | 78 | 15 |
| 4 Mil CH 35 Combination Safety | 4.0 mil | 35 | 7 | 6 | 52 | 7 | 41 | <1 | 99 | 37 | 0.72 | 0.63 | 0.49 | 0.56 | 27 | 0.89 | 1.12 | 62 | 15 |
| 4 Mil CH 50 Combination Safety | 4.0 mil | 51 | 7 | 6 | 59 | 7 | 34 | <1 | 99 | 31 | 0.79 | 0.69 | 0.65 | 0.74 | 21 | 0.89 | 1.13 | 45 | 15 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Mil Safety Film | 4.0 mil | 81 | 9 | 15 | 71 | 12 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 13 | - | 0.49 | 0 | - |
| 7 Mil Safety Film | 7.0 mil | 81 | 10 | 15 | 70 | 13 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 14 | - | 0.49 | 0 | - |
| 8 Mil Safety Film | 8.0 mil | 81 | 10 | 15 | 70 | 13 | 17 | <1 | 99 | 24 | 0.88 | 0.76 | 0.92 | 1.07 | 14 | - | 0.49 | 0 | - |
| C 4 Mil R Silver 20 | 4.0 mil | 17 | 59 | 58 | 12 | 47 | 41 | <1 | 99 | 68 | 0.37 | 0.32 | 0.46 | 0.53 | 73 | - | 0.45 | 79 | - |
| C 4 Mil R Silver 35 | 4.0 mil | 33 | 38 | 34 | 26 | 34 | 40 | <1 | 99 | 54 | 0.53 | 0.46 | 0.62 | 0.72 | 57 | - | 0.45 | 59 | - |
| C 4 Mil R Silver 50 | 4.0 mil | 45 | 22 | 29 | 35 | 25 | 40 | <1 | 99 | 45 | 0.63 | 0.55 | 0.71 | 0.82 | 47 | - | 0.47 | 44 | - |
| 4 Mil CH 20 Combination Safty | 4.0 mil | 18 | 7 | 13 | 35 | 12 | 53 | <1 | 99 | 36 | 0.74 | 0.64 | 0.24 | 0.28 | 43 | - | 0.49 | 78 | - |
| 4 Mil CH 35 Combination Safty | 4.0 mil | 32 | 7 | 13 | 42 | 12 | 46 | <1 | 99 | 34 | 0.76 | 0.66 | 0.42 | 0.48 | 37 | - | 1.12 | 62 | 15 |
| 4 Mil CH 50 Combination Safty | 4.0 mil | 46 | 8 | 14 | 48 | 12 | 40 | <1 | 99 | 32 | 0.79 | 0.68 | 0.58 | 0.68 | 32 | - | 0.49 | 43 | - |
English
German
Spanish
French
Arabic
Chinese