
This film provides clearer vision at night by providing improved outward vision, rejects solar energy up to 75%, cuts glare up to 84%, and blocks 99% of harmful UV rays.
Enhances nighttime views by minimizing interior reflectivity, ensuring clear visibility without distracting glare
Conserves energy due to high level of Total Solar Energy Rejection
Protects against harmful skin problems due to blocking of UV rays
Prevents fading of interiors & furniture due to blocking of UV rays
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Reflective Charcoal 05 | 2.0 mil | 7 | 14 | 65 | 7 | 54 | 39 | <1 | 99 | 82 | 0.20 | 0.18 | 0.35 | 0.39 | 79 | 0.70 | 1.04 | 93 | 88 |
| Dual Reflective Charcoal 15 | 2.0 mil | 15 | 21 | 47 | 13 | 44 | 43 | <1 | 99 | 75 | 0.29 | 0.25 | 0.52 | 0.60 | 71 | 0.77 | 1.08 | 84 | 82 |
| Dual Reflective Charcoal 25 | 2.0 mil | 23 | 17 | 40 | 19 | 36 | 45 | <1 | 99 | 69 | 0.36 | 0.31 | 0.64 | 0.74 | 64 | 0.68 | 1.03 | 74 | 74 |
| Dual Reflective Charcoal 35 | 2.0 mil | 35 | 14 | 25 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.73 | 0.83 | 52 | 0.72 | 1.04 | 61 | 62 |
| Dual Reflective Charcoal 45 | 2.0 mil | 45 | 13 | 15 | 36 | 14 | 50 | <1 | 99 | 50 | 0.57 | 0.50 | 0.79 | 0.90 | 43 | 0.75 | 1.07 | 51 | 60 |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | Emissivity | U-Value | Glare Reduction | NIR Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Reflective Charcoal 05 | 2.0 mil | 6 | 18 | 64 | 6 | 49 | 45 | <1 | 99 | 72 | 0.33 | 0.28 | 0.18 | 0.21 | 79 | - | 0.46 | 93 | - |
| Dual Reflective Charcoal 15 | 2.0 mil | 14 | 21 | 47 | 12 | 40 | 48 | <1 | 99 | 63 | 0.42 | 0.37 | 0.33 | 0.38 | 71 | - | 0.45 | 83 | - |
| Dual Reflective Charcoal 25 | 2.0 mil | 21 | 40 | 41 | 17 | 34 | 49 | <1 | 99 | 57 | 0.50 | 0.43 | 0.42 | 0.49 | 65 | - | 0.46 | 74 | - |
| Dual Reflective Charcoal 35 | 2.0 mil | 32 | 26 | 29 | 26 | 25 | 49 | <1 | 99 | 48 | 0.60 | 0.52 | 0.53 | 0.62 | 54 | - | 0.46 | 60 | - |
| Dual Reflective Charcoal 45 | 2.0 mil | 41 | 14 | 18 | 32 | 18 | 50 | <1 | 99 | 41 | 0.68 | 0.59 | 0.60 | 0.69 | 47 | - | 0.46 | 49 | - |
English
German
Spanish
French
Arabic
Chinese