
Exceptional print quality with superior performance, Digital Printable Ultra Clear Film delivers high-end graphic applications. It offers vibrant reproduction while giving crystal-clear visibility. Strong adhesion, long-lasting durability, and dimensional stability make it perfect for indoor as well as outdoor applications. Engineered for visual graphics and advanced printing technologies, it is perfect for architectural, branding, and premium display solutions where clarity and impact coexist.
Excellent Optical Clarity
Scratch Healing Property
UV Printable
Pressure Sensitive Adhesive With Clean Removability
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic Blue 35 | 1.0 mil | 36 | 5 | 7 | 55 | 7 | 38 | <1 | 99 | 34 | 0.76 | 0.66 | 0.47 | 0.55 | 25 | 0.86 | 1.14 | 60 | 15 |
| Graphic Yellow 80 | 1.0 mil | 83 | 7 | 7 | 72 | 6 | 22 | <1 | 99 | 22 | 0.90 | 0.78 | 0.92 | 1.06 | 10 | 0.89 | 1.13 | 8 | 15 |
| Graphic Red 20 | 1.0 mil | 23 | 4 | 4 | 59 | 6 | 35 | <1 | 99 | 31 | 0.80 | 0.69 | 0.29 | 0.33 | 21 | 0.89 | 1.13 | 75 | 15 |
| Ice Cube | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Line | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Blinds | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic Blue 35 | 1.0 mil | 33 | 12 | 8 | 42 | 12 | 46 | <1 | 99 | 34 | 0.76 | 0.66 | 0.43 | 0.50 | 37 | - | 0.49 | 59 | - |
| Graphic Yellow 80 | 1.0 mil | 75 | 9 | 14 | 61 | 11 | 28 | <1 | 99 | 26 | 0.85 | 0.74 | 0.88 | 1.01 | 21 | - | 0.49 | 7 | - |
| Graphic Red 20 | 1.0 mil | 21 | 8 | 12 | 45 | 12 | 43 | <1 | 99 | 28 | 0.83 | 0.72 | 0.25 | 0.29 | 34 | - | 0.49 | 74 | - |
| Ice Cube | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Line | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Blinds | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
English
German
Spanish
French
Arabic
Chinese
Turkish
Russian