
Digital TPU Printable Film is designed for cost-effective graphic applications to deliver excellent performance and visual quality. The right balance between its pricing and performance makes it the best choice for short to medium-term promotional use. With efficient ink absorption, superior color rendering, and good dimensional stability, it ensures consistency in its print output. Suitable for both indoor and outdoor advertising, Digital TPU Printable Film works well on windows, painted surfaces, and commercial branding applications.
Long-Term Outdoor Promotional Performance
Excellent Printability And High Colour Performance
Superior Comfortability
Halogen-Free And Phthalates-Free
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic Blue 35 | 1.0 mil | 36 | 5 | 7 | 55 | 7 | 38 | <1 | 99 | 34 | 0.76 | 0.66 | 0.47 | 0.55 | 25 | 0.86 | 1.14 | 60 | 15 |
| Graphic Yellow 80 | 1.0 mil | 83 | 7 | 7 | 72 | 6 | 22 | <1 | 99 | 22 | 0.90 | 0.78 | 0.92 | 1.06 | 10 | 0.89 | 1.13 | 8 | 15 |
| Graphic Red 20 | 1.0 mil | 23 | 4 | 4 | 59 | 6 | 35 | <1 | 99 | 31 | 0.80 | 0.69 | 0.29 | 0.33 | 21 | 0.89 | 1.13 | 75 | 15 |
| Ice Cube | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Line | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Blinds | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Product | Thickness | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphic Blue 35 | 1.0 mil | 33 | 12 | 8 | 42 | 12 | 46 | <1 | 99 | 34 | 0.76 | 0.66 | 0.43 | 0.50 | 37 | - | 0.49 | 59 | - |
| Graphic Yellow 80 | 1.0 mil | 75 | 9 | 14 | 61 | 11 | 28 | <1 | 99 | 26 | 0.85 | 0.74 | 0.88 | 1.01 | 21 | - | 0.49 | 7 | - |
| Graphic Red 20 | 1.0 mil | 21 | 8 | 12 | 45 | 12 | 43 | <1 | 99 | 28 | 0.83 | 0.72 | 0.25 | 0.29 | 34 | - | 0.49 | 74 | - |
| Ice Cube | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Line | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
| Ice Blinds | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | - | - |
English
German
Spanish
French
Arabic
Chinese
Turkish
Russian